
Group at a glance
Member RespOrgs
6
Combined active numbers
2,363,031
#3 of 34 of all groups
Change over 4 years
-83,207
-3.4%
Group Opportunism Index
0.97%
Harvested 17,276 / acquired 1,788,271
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Inteliquent has 2.5 million toll free numbers under 6 resporgs, all in use and none with over a million numbers. They have an awful lot of numbers and probably manage the resporgs separately, as they mostly all have different contact numbers and some with the same addresses and some different. So make sure you go to the correct one for the number you're interested in.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | LQ | Inteliquent | 1,283,496 | 12.5% | 26 |
| 2 | QY | Inteliquent | 556,242 | 16.2% | 46 |
| 3 | JF | Inteliquent | 452,569 | 13.7% | 77 |
| 4 | HP | Inteliquent | 70,699 | 21.6% | 49 |
| 5 | OO | Inteliquent | 14 | — | — |
| 6 | WW | Inteliquent | 11 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 2,446,238 | 0 | 0 | 0 |
| 2022-07 | 2,464,969 | 30,004 | 144 | 11,273 |
| 2022-08 | 2,485,346 | 26,601 | 68 | 6,224 |
| 2022-09 | 2,575,635 | 101,432 | 73 | 11,143 |
| 2022-10 | 2,597,053 | 29,119 | 8 | 7,701 |
| 2022-11 | 2,611,037 | 24,095 | 21 | 10,111 |
| 2022-12 | 2,589,404 | 47,490 | 2 | 69,123 |
| 2023-01 | 2,613,716 | 31,248 | 49 | 6,936 |
| 2023-02 | 2,663,719 | 56,266 | 1 | 6,263 |
| 2023-03 | 2,665,727 | 16,016 | 1 | 14,008 |
| 2023-04 | 2,570,807 | 24,896 | 187 | 119,816 |
| 2023-05 | 2,553,312 | 10,324 | 73 | 27,819 |
| 2023-06 | 2,473,767 | 20,597 | 57 | 100,142 |
| 2023-09 | 2,425,346 | 81,529 | 272 | 129,950 |
| 2023-10 | 2,436,734 | 17,173 | 4 | 5,785 |
| 2023-11 | 2,429,468 | 11,161 | 12 | 18,427 |
| 2023-12 | 2,589,837 | 288,139 | 4,499 | 127,770 |
| 2024-02 | 2,415,550 | 82,876 | 3,058 | 257,163 |
| 2024-03 | 2,420,903 | 10,752 | 1 | 5,399 |
| 2024-05 | 2,415,698 | 18,881 | 70 | 24,086 |
| 2024-06 | 2,419,194 | 18,438 | 354 | 14,942 |
| 2024-07 | 2,426,768 | 12,331 | 18 | 4,757 |
| 2024-08 | 2,490,696 | 70,040 | 10 | 6,112 |
| 2024-09 | 2,548,125 | 61,656 | 4 | 4,227 |
| 2024-10 | 2,554,166 | 10,101 | 27 | 4,060 |
| 2024-11 | 2,568,238 | 22,320 | 24 | 8,248 |
| 2024-12 | 2,578,734 | 21,662 | 3 | 11,166 |
| 2025-01 | 2,586,094 | 29,235 | 365 | 21,875 |
| 2025-02 | 2,589,486 | 12,034 | 1 | 8,642 |
| 2025-03 | 2,589,486 | 0 | 0 | 0 |
| 2025-04 | 2,606,218 | 23,198 | 33 | 6,466 |
| 2025-05 | 2,637,772 | 52,069 | 215 | 20,515 |
| 2025-06 | 2,652,014 | 26,723 | 441 | 12,481 |
| 2025-07 | 2,621,848 | 81,960 | 73 | 112,126 |
| 2025-08 | 2,628,568 | 22,741 | 944 | 16,021 |
| 2025-09 | 2,466,439 | 10,110 | 17 | 172,239 |
| 2025-10 | 2,287,402 | 14,776 | 972 | 193,813 |
| 2025-11 | 2,284,646 | 10,248 | 3 | 13,004 |
| 2025-12 | 2,330,426 | 52,633 | 13 | 6,853 |
| 2026-01 | 2,234,246 | 36,109 | 3 | 132,289 |
| 2026-02 | 2,230,510 | 85,461 | 37 | 89,197 |
| 2026-03 | 2,278,742 | 57,308 | 398 | 9,076 |
| 2026-04 | 2,363,031 | 128,519 | 4,721 | 44,230 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| AU | 238,115 | ATL Communications (ATLC) |
| KS | 93,532 | Lumen Technologies (Lumen) |
| JY | 48,889 | Bandwidth |
| PN | 47,878 | Peerless Network |
| VZ | 35,495 | Verizon Business (Verizon) |
| GD | 30,329 | ANI Networks |
| QI | 27,298 | Telnyx |
| GA | 24,275 | Comet Media |
| LG | 22,454 | Lumen Technologies (Lumen) |
| VN | 22,229 | thinQ |
| RB | 19,757 | RingCentral |
| QC | 18,389 | 382 Communications |
Top outbound destinations (this group → outsiders)
| GA | 233,654 | Comet Media |
| SO | 230,905 | Signal One |
| IU | 204,440 | Interactive RespOrg Management |
| JY | 172,285 | Bandwidth |
| MT | 133,439 | Toll Free Management |
| QI | 123,992 | Telnyx |
| AU | 116,128 | ATL Communications (ATLC) |
| MY | 51,486 | Mayfair Communication (Primetel) |
| NA | 33,239 | National Sales Partners |
| ZX | 32,991 | Haven Partners |
| LF | 28,488 | LiveVox |
| RB | 20,141 | RingCentral |