← All groups

Inteliquent group

Inteliquent 800 Numbers

https://www.inteliquent.com/

Group at a glance

Member RespOrgs
6
Combined active numbers
2,363,031
#3 of 34 of all groups
#1 Primetel
5,751,252
#2 Verizon
4,848,368
#3 Inteliquent
2,363,031
#4 AT&T
2,275,503
#5 Lumen
1,051,616
#6 ATLC
729,437
#7 Amazon
598,303
#8 Kall8
555,737
#9 Flotrax
490,227
#10 Nice
266,063
#11 BCM-One
155,886
#12 Intelepeer
147,970
#13 Lingo
132,113
#14 Rollinium
108,249
#15 Somos
101,956
#17 Intrado
63,786
#18 Frontier
34,463
#22 Primus
21,475
#23 Astound
11,295
#24 iconectiv
10,171
#25 GTT
7,370
#28 T-Mobile
2,966
#31 TNS
1,578
#32 TPX
1,451
Change over 4 years
-83,207
-3.4%
Group Opportunism Index
0.97%
Harvested 17,276 / acquired 1,788,271

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

172,139
800
506,867
888
360,197
877
425,663
866
295,298
855
222,258
844
380,609
833

About this group

Inteliquent has 2.5 million toll free numbers under 6 resporgs, all in use and none with over a million numbers. They have an awful lot of numbers and probably manage the resporgs separately, as they mostly all have different contact numbers and some with the same addresses and some different. So make sure you go to the correct one for the number you're interested in.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 LQ Inteliquent 1,283,496 12.5% 26
2 QY Inteliquent 556,242 16.2% 46
3 JF Inteliquent 452,569 13.7% 77
4 HP Inteliquent 70,699 21.6% 49
5 OO Inteliquent 14
6 WW Inteliquent 11

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
2.7M2.0M1.3M666K02022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2022-06 2,446,238 0 0 0
2022-07 2,464,969 30,004 144 11,273
2022-08 2,485,346 26,601 68 6,224
2022-09 2,575,635 101,432 73 11,143
2022-10 2,597,053 29,119 8 7,701
2022-11 2,611,037 24,095 21 10,111
2022-12 2,589,404 47,490 2 69,123
2023-01 2,613,716 31,248 49 6,936
2023-02 2,663,719 56,266 1 6,263
2023-03 2,665,727 16,016 1 14,008
2023-04 2,570,807 24,896 187 119,816
2023-05 2,553,312 10,324 73 27,819
2023-06 2,473,767 20,597 57 100,142
2023-09 2,425,346 81,529 272 129,950
2023-10 2,436,734 17,173 4 5,785
2023-11 2,429,468 11,161 12 18,427
2023-12 2,589,837 288,139 4,499 127,770
2024-02 2,415,550 82,876 3,058 257,163
2024-03 2,420,903 10,752 1 5,399
2024-05 2,415,698 18,881 70 24,086
2024-06 2,419,194 18,438 354 14,942
2024-07 2,426,768 12,331 18 4,757
2024-08 2,490,696 70,040 10 6,112
2024-09 2,548,125 61,656 4 4,227
2024-10 2,554,166 10,101 27 4,060
2024-11 2,568,238 22,320 24 8,248
2024-12 2,578,734 21,662 3 11,166
2025-01 2,586,094 29,235 365 21,875
2025-02 2,589,486 12,034 1 8,642
2025-03 2,589,486 0 0 0
2025-04 2,606,218 23,198 33 6,466
2025-05 2,637,772 52,069 215 20,515
2025-06 2,652,014 26,723 441 12,481
2025-07 2,621,848 81,960 73 112,126
2025-08 2,628,568 22,741 944 16,021
2025-09 2,466,439 10,110 17 172,239
2025-10 2,287,402 14,776 972 193,813
2025-11 2,284,646 10,248 3 13,004
2025-12 2,330,426 52,633 13 6,853
2026-01 2,234,246 36,109 3 132,289
2026-02 2,230,510 85,461 37 89,197
2026-03 2,278,742 57,308 398 9,076
2026-04 2,363,031 128,519 4,721 44,230

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

AU238,115ATL Communications (ATLC)
KS93,532Lumen Technologies (Lumen)
JY48,889Bandwidth
PN47,878Peerless Network
VZ35,495Verizon Business (Verizon)
GD30,329ANI Networks
QI27,298Telnyx
GA24,275Comet Media
LG22,454Lumen Technologies (Lumen)
VN22,229thinQ
RB19,757RingCentral
QC18,389382 Communications

Top outbound destinations (this group → outsiders)

GA233,654Comet Media
SO230,905Signal One
IU204,440Interactive RespOrg Management
JY172,285Bandwidth
MT133,439Toll Free Management
QI123,992Telnyx
AU116,128ATL Communications (ATLC)
MY51,486Mayfair Communication (Primetel)
NA33,239National Sales Partners
ZX32,991Haven Partners
LF28,488LiveVox
RB20,141RingCentral