
Fusion Connect group
Fusion Connect 800 numbers are spread over multiple resporgs in all different names
Group at a glance
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Fusion Connect is a provider of secure cloud solutions with a focus on serving mid-market and enterprise businesses. They can be pretty confusing if you just go through the Resporg List. They have grown through mergers and acquisitions, so they have and use use multiple resporgs in all different names.
Half of their resporgs have no numbers and the other have 10-50K each, with 125,000 800 numbers all together. I don't know if they work together as one organization on the resporg side. They use two different contact numbers, 888-803-7378 and 888-424-5100. So I'd go to the specific resporg and use that number first. It may make a difference.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | VL | Birch Communications | 20,295 | 17.2% | 32 |
| 2 | UD | Lightyear Network Solutions | 1,634 | 2.4% | 5 |
| 3 | OJ | Cbeyond Inc. | 1,364 | 14.4% | 76 |
| 4 | GLOBALINX | 464 | 22.8% | 80 | |
| 5 | IL | IDS Long Distance | 14 | — | — |
| 6 | TO | Covista | 14 | — | — |
| 7 | VD | Birch | 10 | — | — |
Combined trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 124,566 | 0 | 0 | 0 |
| 2022-07 | 123,548 | 32 | 0 | 1,050 |
| 2022-08 | 123,363 | 53 | 0 | 238 |
| 2022-09 | 122,990 | 143 | 0 | 516 |
| 2022-10 | 122,873 | 64 | 0 | 181 |
| 2022-11 | 17,821 | 1,020 | 0 | 106,072 |
| 2022-12 | 18,109 | 336 | 0 | 48 |
| 2023-01 | 18,232 | 338 | 0 | 215 |
| 2023-02 | 19,089 | 900 | 0 | 43 |
| 2023-03 | 19,429 | 508 | 0 | 168 |
| 2023-04 | 13,585 | 504 | 6 | 6,348 |
| 2023-05 | 13,798 | 422 | 3 | 209 |
| 2023-06 | 15,187 | 1,553 | 4 | 164 |
| 2023-09 | 19,748 | 5,611 | 0 | 1,050 |
| 2023-10 | 21,162 | 1,531 | 27 | 117 |
| 2023-11 | 21,689 | 597 | 0 | 70 |
| 2023-12 | 23,329 | 6,017 | 9 | 4,377 |
| 2024-02 | 25,359 | 4,217 | 581 | 2,187 |
| 2024-03 | 27,179 | 2,075 | 0 | 255 |
| 2024-05 | 27,143 | 249 | 1 | 285 |
| 2024-06 | 26,621 | 77 | 0 | 599 |
| 2024-07 | 26,589 | 43 | 0 | 75 |
| 2024-08 | 26,652 | 128 | 0 | 65 |
| 2024-09 | 26,677 | 107 | 0 | 82 |
| 2024-10 | 26,392 | 42 | 0 | 327 |
| 2024-11 | 23,359 | 311 | 0 | 3,344 |
| 2024-12 | 23,351 | 94 | 0 | 102 |
| 2025-01 | 23,255 | 100 | 0 | 196 |
| 2025-02 | 23,210 | 25 | 0 | 70 |
| 2025-03 | 23,210 | 0 | 0 | 0 |
| 2025-04 | 22,644 | 69 | 0 | 635 |
| 2025-05 | 22,623 | 58 | 2 | 79 |
| 2025-06 | 22,508 | 49 | 3 | 164 |
| 2025-07 | 22,537 | 62 | 0 | 33 |
| 2025-08 | 22,558 | 73 | 0 | 52 |
| 2025-09 | 22,614 | 110 | 4 | 54 |
| 2025-10 | 22,587 | 103 | 0 | 130 |
| 2025-11 | 22,540 | 169 | 0 | 216 |
| 2025-12 | 23,896 | 1,522 | 0 | 166 |
| 2026-01 | 23,817 | 134 | 0 | 213 |
| 2026-02 | 23,700 | 16 | 0 | 133 |
| 2026-03 | 23,646 | 74 | 4 | 128 |
| 2026-04 | 23,795 | 247 | 0 | 98 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| OM | 2,527 | Intrado Communications (Intrado) |
| JY | 1,693 | Bandwidth |
| BR | 1,500 | Somos Help Desk (Somos) |
| GA | 984 | Comet Media |
| VZ | 515 | Verizon Business (Verizon) |
| IU | 426 | Interactive RespOrg Management |
| SO | 356 | Signal One |
| RB | 333 | RingCentral |
| AT | 228 | AT&T |
| RS | 202 | AccessLine |
| GD | 178 | ANI Networks |
| LG | 153 | Lumen Technologies (Lumen) |
Top outbound destinations (this group → outsiders)
| IW | 105,476 | Call8 (Kall8) |
| GA | 3,679 | Comet Media |
| IU | 2,232 | Interactive RespOrg Management |
| SO | 1,369 | Signal One |
| JY | 925 | Bandwidth |
| ZX | 637 | Haven Partners |
| TU | 491 | Excel Telecommunications (Lingo) |
| WL | 390 | BCM One (BCM-One) |
| KS | 357 | Lumen Technologies (Lumen) |
| VZ | 297 | Verizon Business (Verizon) |
| RB | 282 | RingCentral |
| RY | 275 | Flotrax (Primetel) |