
Group at a glance
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
They claim to have started in 1993 but didn't start their website until 2000. I think SwiftReach Networks may have been what was started in 1993 and technically I think they purchased Kall8 later. I list them as Kall8 though since that's a bigger more recognizable service. It has a lot of features and capabilities in their tracking and management portal, and a good enhanced voicemail service.
They also purchased a vanity number business (I think that's the DLP resporg) and when 833 numbers came out I noticed they got a lot of repeaters and nice numeric numbers.
If you want a number that doesn't go through with them you might be able to get it from them, but you will probably have to stay with their service.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | IW | Call8 | 403,344 | 17.8% | 19 |
| 2 | DL | BH Telecom | 142,668 | 23.9% | 20 |
| 3 | RU | World Wide Telegraph | 9,711 | 17.7% | 22 |
| 4 | TA | Automate My Resporg | 14 | — | — |
| 5 | AK | Swiftreach Networks | 0 | — | — |
Combined trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 486,981 | 0 | 0 | 0 |
| 2022-07 | 488,198 | 1,332 | 3 | 115 |
| 2022-08 | 487,347 | 358 | 1 | 1,209 |
| 2022-09 | 487,108 | 340 | 2 | 579 |
| 2022-10 | 487,361 | 341 | 0 | 88 |
| 2022-11 | 592,502 | 106,280 | 290 | 1,139 |
| 2022-12 | 593,053 | 700 | 3 | 149 |
| 2023-01 | 610,710 | 17,815 | 4 | 158 |
| 2023-02 | 611,115 | 557 | 0 | 152 |
| 2023-03 | 622,391 | 11,406 | 2 | 130 |
| 2023-04 | 653,954 | 32,088 | 22 | 525 |
| 2023-05 | 683,854 | 30,153 | 75 | 253 |
| 2023-06 | 714,845 | 31,469 | 24 | 478 |
| 2023-09 | 591,611 | 18,354 | 13 | 141,588 |
| 2023-10 | 592,401 | 1,036 | 0 | 246 |
| 2023-11 | 592,585 | 434 | 1 | 250 |
| 2023-12 | 552,300 | 13,881 | 285 | 54,166 |
| 2024-02 | 548,547 | 2,424 | 0 | 6,177 |
| 2024-03 | 548,816 | 382 | 0 | 113 |
| 2024-05 | 549,535 | 1,018 | 43 | 299 |
| 2024-06 | 550,934 | 1,693 | 31 | 294 |
| 2024-07 | 551,210 | 408 | 8 | 132 |
| 2024-08 | 551,619 | 564 | 0 | 155 |
| 2024-09 | 551,794 | 267 | 0 | 92 |
| 2024-10 | 551,752 | 267 | 0 | 309 |
| 2024-11 | 552,013 | 419 | 0 | 158 |
| 2024-12 | 552,109 | 259 | 0 | 163 |
| 2025-01 | 552,437 | 1,283 | 1 | 955 |
| 2025-02 | 552,475 | 133 | 0 | 95 |
| 2025-03 | 552,475 | 0 | 0 | 0 |
| 2025-04 | 545,531 | 55 | 0 | 6,999 |
| 2025-05 | 545,189 | 35 | 1 | 377 |
| 2025-06 | 548,562 | 3,409 | 1 | 36 |
| 2025-07 | 548,565 | 44 | 0 | 41 |
| 2025-08 | 548,717 | 216 | 0 | 64 |
| 2025-09 | 548,693 | 89 | 1 | 113 |
| 2025-10 | 548,744 | 67 | 0 | 16 |
| 2025-11 | 548,760 | 38 | 0 | 22 |
| 2025-12 | 548,717 | 189 | 0 | 232 |
| 2026-01 | 548,740 | 44 | 0 | 21 |
| 2026-02 | 548,703 | 184 | 0 | 221 |
| 2026-03 | 553,042 | 4,359 | 0 | 20 |
| 2026-04 | 555,737 | 2,718 | 0 | 23 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| VL | 39,182 | Birch Communications (Fusion Connect) |
| 38,911 | GLOBALINX (Fusion Connect) | |
| NV | 36,067 | Magna5 |
| UD | 18,932 | Lightyear Network Solutions (Fusion Connect) |
| OJ | 8,448 | Cbeyond Inc. (Fusion Connect) |
| AU | 5,231 | ATL Communications (ATLC) |
| JY | 2,988 | Bandwidth |
| GA | 1,128 | Comet Media |
| LW | 725 | LOOK LOOK |
| SO | 437 | Signal One |
| OU | 334 | CallSource |
| JF | 332 | Inteliquent |
Top outbound destinations (this group → outsiders)
| GA | 37,044 | Comet Media |
| MY | 14,682 | Mayfair Communication (Primetel) |
| MT | 11,552 | Toll Free Management |
| JY | 9,904 | Bandwidth |
| BR | 6,928 | Somos Help Desk (Somos) |
| HL | 1,611 | Unilink Telcom (Primetel) |
| BC | 1,581 | Incontact (Nice) |
| CB | 1,572 | Crossbow Telecom (Primetel) |
| QI | 1,474 | Telnyx |
| NV | 1,467 | Magna5 |
| TW | 1,331 | Twilio |
| YV | 905 | Invoca |