
Windstream group
Windstream 800 Numbers, Kinetic 800 numbers and Paetec 800 Numbers and several other small companies.
Group at a glance
Member RespOrgs
9
Combined active numbers
2,426
#29 of 34 of all groups
Change over 4 years
-2,592
-51.7%
Group Opportunism Index
2.08%
Harvested 9 / acquired 433
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Windstream, now going by Kinetic is probably one of the most confusing resporgs organizationally, after multiple small phone companies merging, they having 9 different resporgs each with different names, though most of their small quantity of numbers are with DHA01. I'm going to put them into Small phone companies though because of the low total number of numbers.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | DH | Windstream-Fairport | 2,398 | 19.0% | 58 |
| 2 | LO | Windstream | 14 | — | — |
| 3 | PF | Talk America | 14 | — | — |
| 4 | AC | PAETEC Communications / McLEODUSA / Access LD | 0 | — | — |
| 5 | BJ | Broadview Networks | 0 | — | — |
| 6 | CD | Paetec | 0 | — | — |
| 7 | PK | Paetec | 0 | — | — |
| 8 | SI | ITC Deltacom | 0 | — | — |
| 9 | UU | One Communications | 0 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 5,018 | 0 | 0 | 0 |
| 2022-07 | 4,649 | 0 | 0 | 369 |
| 2022-08 | 4,632 | 38 | 0 | 55 |
| 2022-09 | 4,605 | 3 | 0 | 30 |
| 2022-10 | 4,576 | 3 | 0 | 32 |
| 2022-11 | 4,569 | 3 | 0 | 10 |
| 2022-12 | 4,560 | 1 | 0 | 10 |
| 2023-01 | 4,552 | 6 | 0 | 14 |
| 2023-02 | 4,543 | 2 | 0 | 11 |
| 2023-03 | 4,383 | 24 | 0 | 184 |
| 2023-04 | 3,971 | 24 | 0 | 436 |
| 2023-05 | 3,928 | 0 | 0 | 43 |
| 2023-06 | 3,903 | 0 | 0 | 25 |
| 2023-09 | 3,870 | 24 | 0 | 57 |
| 2023-10 | 3,687 | 0 | 0 | 183 |
| 2023-11 | 3,681 | 0 | 0 | 6 |
| 2023-12 | 3,396 | 2 | 0 | 287 |
| 2024-02 | 3,639 | 245 | 9 | 2 |
| 2024-03 | 3,641 | 5 | 0 | 3 |
| 2024-05 | 3,604 | 2 | 0 | 39 |
| 2024-06 | 3,617 | 35 | 0 | 22 |
| 2024-07 | 3,573 | 1 | 0 | 45 |
| 2024-08 | 3,526 | 1 | 0 | 48 |
| 2024-09 | 3,524 | 0 | 0 | 2 |
| 2024-10 | 3,440 | 2 | 0 | 86 |
| 2024-11 | 3,411 | 1 | 0 | 30 |
| 2024-12 | 3,399 | 2 | 0 | 14 |
| 2025-01 | 2,865 | 1 | 0 | 535 |
| 2025-02 | 2,863 | 1 | 0 | 3 |
| 2025-03 | 2,863 | 0 | 0 | 0 |
| 2025-04 | 2,854 | 1 | 0 | 10 |
| 2025-05 | 2,723 | 0 | 0 | 131 |
| 2025-06 | 2,533 | 0 | 0 | 190 |
| 2025-07 | 2,526 | 2 | 0 | 9 |
| 2025-08 | 2,523 | 0 | 0 | 3 |
| 2025-09 | 2,453 | 0 | 0 | 70 |
| 2025-10 | 2,441 | 0 | 0 | 12 |
| 2025-11 | 2,441 | 0 | 0 | 0 |
| 2025-12 | 2,443 | 2 | 0 | 0 |
| 2026-01 | 2,443 | 2 | 0 | 2 |
| 2026-02 | 2,442 | 0 | 0 | 1 |
| 2026-03 | 2,435 | 0 | 0 | 7 |
| 2026-04 | 2,426 | 0 | 0 | 9 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| QT | 107 | TouchTone |
| LG | 38 | Lumen Technologies (Lumen) |
| MT | 31 | Toll Free Management |
| SO | 24 | Signal One |
| IU | 24 | Interactive RespOrg Management |
| JT | 15 | Comcast |
| VZ | 13 | Verizon Business (Verizon) |
| GA | 10 | Comet Media |
| NV | 5 | Magna5 |
| OD | 5 | Flotrax (Primetel) |
| CB | 5 | Crossbow Telecom (Primetel) |
| QE | 4 | Cox Communications |